<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Gaucher Disease?</title>
	<atom:link href="http://acherishedangel.com/what-is-gaucher-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://acherishedangel.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 18:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa Ingold</title>
		<link>http://acherishedangel.com/what-is-gaucher-disease/comment-page-1#comment-314</link>
		<dc:creator>Melissa Ingold</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://acherishedangel.com/?page_id=8#comment-314</guid>
		<description>I don&#039;t really know. This information came from an authority website on Gaucher disease, and to be honest, I really don&#039;t care about the numbers. What I do care about is the fact that my baby has this stinkin&#039; disease :-(</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really know. This information came from an authority website on Gaucher disease, and to be honest, I really don&#8217;t care about the numbers. What I do care about is the fact that my baby has this stinkin&#8217; disease <img src='http://acherishedangel.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume van Renterghem</title>
		<link>http://acherishedangel.com/what-is-gaucher-disease/comment-page-1#comment-313</link>
		<dc:creator>Guillaume van Renterghem</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://acherishedangel.com/?page_id=8#comment-313</guid>
		<description>Should we assume that 1/15 Ashkenazi Jew carries the gene of Type 1 Gaucher disease and that it is recessive, I think we should get 1/900 Ashkenazi Jew with the disease, not 1/450:  (1/(15*15*4))=1/900, not 1/450.</description>
		<content:encoded><![CDATA[<p>Should we assume that 1/15 Ashkenazi Jew carries the gene of Type 1 Gaucher disease and that it is recessive, I think we should get 1/900 Ashkenazi Jew with the disease, not 1/450:  (1/(15*15*4))=1/900, not 1/450.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
